Company Logo
SIGN UP LOG IN

Edgewater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Edgewater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edgewater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edgewater 4743 - Florida Shrs No 1 Mb 23 Pg 57 1 $370,000 84
Edgewater 4744 - Florida Shores Mb23 Pg134,132 1 $350,000 43
Edgewater 4783 - Florida Shores No 6 Mb 23 Pg 109 1 $299,000 36
Edgewater 7472 - Edge- Us Hwy 1 South 2 $8,645,000 1066
Edgewater Assessors 1 $380,000 1658
Edgewater Assessors Alvarez Grant 1 $419,000 1067
Edgewater Assessors Betts Grant 8 $244,875 447
Edgewater Assessors Sibbald Grant 1 $229,000 100
Edgewater Assessors Sub July Jenkins Hom 1 $262,400 161
Edgewater Atlantic Indust Prop Condo 1 $385,000 254
Edgewater Bella Vista 3 $730,000 605
Edgewater Betts Grant Assessors 1 $799,000 261
Edgewater Blankens Landing 1 $829,900 50
Edgewater Colby & Jepson Mendall Homestead 1 $170,000 467
Edgewater Coral Trace 3 $332,283 189
Edgewater Cory Estates 3 $339,933 26
Edgewater Dixwood 1 $439,000 51
Edgewater Edgewater 2 $346,500 93
Edgewater Edgewater Acres 12 $248,900 124
Edgewater Edgewater Country Estates 1 $379,900 257
Edgewater Edgewater Lakes N 1 $320,000 140
Edgewater Edgewater Landing 8 $289,975 108
Edgewater Edgewater Preserve 2 $420,750 43
Edgewater Edgewater Shores 1 $775,000 28
Edgewater Elegant Manor Estates 1 $579,000 69
Edgewater Fishermans Cove 2 $287,250 322
Edgewater Fla Shrs 07 1 $329,000 84
Edgewater Flores Shores 1 $364,900 32
Edgewater Florida East Coast Comm Co Rep In Sibbald Grant 1 $499,000 29
Edgewater Florida Shores 43 $349,453 111
Edgewater Florida Shores #5 1 $405,990 125
Edgewater Florida Shores 01 72 $309,936 105
Edgewater Florida Shores 02 Rev 1 $175,000 3
Edgewater Florida Shores 03 1 $311,000 66
Edgewater Florida Shores 08 Rev 2 $224,000 145
Edgewater Florida Shores 10 1 $259,900 167
Edgewater Florida Shores 11 1 $75,000 15
Edgewater Florida Shores 27 1 $99,000 77
Edgewater Florida Shores No 1 1 $485,000 259
Edgewater Friendly Shores Coop 2 $137,425 245
Edgewater Gas Lite Square 6 $292,500 76
Edgewater Glenbrooke 4 $330,000 145
Edgewater Harris Betts Grant 1 $185,000 13
Edgewater Hawks Park 2 $239,900 129
Edgewater Hawks Park Co 1 $293,700 3
Edgewater Highland Shores 8 $442,799 73
Edgewater Highway Lt 05 W Hwy 1 $180,000 140
Edgewater Indian River Ests Replat 1 $2,650,000 127
Edgewater Lynne Gardens 1 $179,777 276
Edgewater Majestic Oaks 7 $459,971 484
Edgewater Mc Ginnis 2 $249,900 28
Edgewater Meadow Lake 3 $302,967 149
Edgewater Mendall Homestead 1 $339,900 74
Edgewater Mendells Hawks Park 1 $203,000 162
Edgewater None 3 $296,497 27
Edgewater Not In Subdivision 22 $1,039,400 296
Edgewater Not On The List 14 $394,036 78
Edgewater Other 14 $289,994 78
Edgewater Parks At Edgewater 50s 14 $295,883 38
Edgewater Parktowne Indl Center D-4 1 $1,700,000 630
Edgewater Pelican Cove 3 $467,967 149
Edgewater Pelican Cove West 2 $294,450 103
Edgewater Pelican Cove West Ph 02 1 $389,000 113
Edgewater Persimmon Place 1 $200,000 283
Edgewater Persimmon Place Condo 1 $227,000 70
Edgewater Pointer 1 $214,999 26
Edgewater Pointer Talley 1 $285,000 345
Edgewater Pointers 1 $499,000 111
Edgewater Ragis Acres South 1 $1,495,000 56
Edgewater River Edge Acres 2 $1,364,500 420
Edgewater River Park Mobile Home Colony 4 $186,625 39
Edgewater Riveredge Terrace 1 $1,050,000 85
Edgewater Riverfront Estates South 5 $380,180 67
Edgewater Rivers Edge 4 $268,225 77
Edgewater Samuel Betts Grant 1 $425,000 53
Edgewater San Remo Pud 1 $439,000 17
Edgewater Shangri La 2 $227,500 191
Edgewater Shangri La Village 2 $238,250 36
Edgewater Sibbald Grant 1 $545,900 1487
Edgewater Silver Ridge 1 $209,000 13
Edgewater Snider 1 $329,000 84
Edgewater South Waterfront Park 8 $404,862 201
Edgewater Squaretopville 1 $5,100,000 159
Edgewater Terra Mar Village 2 $57,500 288
Edgewater Terra Mar Village Mhp 3 $190,966 88
Edgewater Thomas In Murray Grant 1 $225,000 770
Edgewater Tuscany Villas 1 $250,000 171
Edgewater Villa Verde South 1 $251,000 134
Edgewater Washington Park 1 $450,000 139
Edgewater Water Front Park 2 $360,000 155
Edgewater Waterfront Park 3 $1,349,333 77
Edgewater Waterway Park 5 $362,960 509
Edgewater Waterway Park Resub 01 2 $1,081,950 106
Edgewater Wilkinson Lt 16 Alvarez Grant 1 $700,000 464
Edgewater Woodbridge Lakes At Edgewater 1 $530,000 42
Edgewater Woodbridge Lks/edgewater 4 $361,100 57
Edgewater Yelkca Terrace 1 $515,000 17

Login to My Homefinder